J3DOBJ1.10
ModelName TMBox1
Objects 4
Object Simple
Texture 1
Map Left
Verts 8
Point -0.24738914 0.7124637 -1.3001179
Point -0.24738914 0.7233332 0.40332615
Point -0.24738914 0.27637678 0.40335914
Point -0.24738914 0.26544124 -1.3000519
Point 0.24444444 0.7235087 0.4034251
Point 0.24686575 0.27610707 0.4034251
Point 0.24686575 0.2657849 -1.2988639
Point 0.24444444 0.7125232 -1.300514
Faces 12
Face 3 1 0
Face 3 2 1
Face 5 1 2
Face 1 5 4
Face 7 3 0
Face 6 3 7
Face 0 1 7
Face 1 4 7
Face 3 6 2
Face 5 2 6
Face 6 7 4
Face 6 4 5
<<End of Object>>
Object RBump
Texture 2
Map Left
Verts 8
Point -0.22499982 0.30920157 -0.3278325
Point -0.22499982 0.3092015 0.38866177
Point -0.19978973 0.16513118 0.39274663
Point -0.19978973 0.15981582 -0.12948897
Point 0.22190808 0.309377 0.39296216
Point 0.19683881 0.16486144 0.39281243
Point 0.19569854 0.16015947 -0.12830119
Point 0.22076784 0.3092611 -0.32174635
Faces 10
Face 3 1 0
Face 3 2 1
Face 5 1 2
Face 1 5 4
Face 7 3 0
Face 6 3 7
Face 3 6 2
Face 5 2 6
Face 6 7 4
Face 6 4 5
<<End of Object>>
Object FRWHEEL
Texture 3
Map Right
Verts 17
Point 0.23755017 0.10896017 0.115950234
Point 0.2289842 0.1512084 0.21912596
Point 0.2289842 0.21142316 0.15880749
Point 0.2289842 0.21134987 0.07357779
Point 0.2289842 0.15103143 0.013362919
Point 0.2289842 0.065801606 0.013436173
Point 0.2289842 0.0055867676 0.07375452
Point 0.2289842 0.005660003 0.15898445
Point 0.2289842 0.06597841 0.21919933
Point 0.134945 0.1512084 0.21912596
Point 0.134945 0.21142316 0.15880749
Point 0.134945 0.21134987 0.07357779
Point 0.134945 0.15103143 0.013362919
Point 0.134945 0.065801606 0.013436173
Point 0.134945 0.0055867676 0.07375452
Point 0.134945 0.005660003 0.15898445
Point 0.134945 0.06597841 0.21919933
Faces 30
Face 0 3 2
Face 0 4 3
Face 0 5 4
Face 0 6 5
Face 0 7 6
Face 0 8 7
Face 0 1 8
Face 0 2 1
Face 1 16 8
Face 1 9 16
Face 8 16 15
Face 8 15 7
Face 7 15 14
Face 7 14 6
Face 14 13 6
Face 13 5 6
Face 5 13 12
Face 5 12 4
Face 12 11 4
Face 11 3 4
Face 11 10 3
Face 10 2 3
Face 10 9 2
Face 9 1 2
Face 14 15 16
Face 14 16 9
Face 14 9 10
Face 14 10 11
Face 14 11 12
Face 14 12 13
<<End of Object>>
Object FRWHEEL
Texture 3
Map Right
Verts 17
Point -0.23755017 0.10896017 0.115950234
Point -0.2289842 0.1512084 0.21912596
Point -0.2289842 0.21142316 0.15880749
Point -0.2289842 0.21134987 0.07357779
Point -0.2289842 0.15103143 0.013362919
Point -0.2289842 0.065801606 0.013436173
Point -0.2289842 0.0055867676 0.07375452
Point -0.2289842 0.005660003 0.15898445
Point -0.2289842 0.06597841 0.21919933
Point -0.134945 0.1512084 0.21912596
Point -0.134945 0.21142316 0.15880749
Point -0.134945 0.21134987 0.07357779
Point -0.134945 0.15103143 0.013362919
Point -0.134945 0.065801606 0.013436173
Point -0.134945 0.0055867676 0.07375452
Point -0.134945 0.005660003 0.15898445
Point -0.134945 0.06597841 0.21919933
Faces 30
Face 0 2 3
Face 0 3 4
Face 0 4 5
Face 0 5 6
Face 0 6 7
Face 0 7 8
Face 0 8 1
Face 0 1 2
Face 1 8 16
Face 1 16 9
Face 8 15 16
Face 8 7 15
Face 7 14 15
Face 7 6 14
Face 14 6 13
Face 13 6 5
Face 5 12 13
Face 5 4 12
Face 12 4 11
Face 11 4 3
Face 11 3 10
Face 10 3 2
Face 10 2 9
Face 9 2 1
Face 14 16 15
Face 14 9 16
Face 14 10 9
Face 14 11 10
Face 14 12 11
Face 14 13 12
<<End of Object>>
Groups 1
trailer 0 true 3 2 1 0
Textures 3
S_TMMTr2 S_TMMTr2
S_TMMTrear S_TMMTrear
S_TMMtw S_TMMtw
